Description
PRODUCT OVERVIEW
Dell Pro Max Micro Desktop
Intel Core Ultra 7 265 – vPro Technology – 32 GB – 512 GB SSD – Micro PC – Standard Black – Intel Chip – Windows 11 Pro – NVIDIA A1000 8 GB GDDR6 – English (US) Keyboard – 280 W
Engineered for those who demand exceptional power without sacrificing space, the Dell Pro Max Micro delivers top-tier speed and efficiency in a sleek, space-saving design.
- Power through tasks with Copilot+ PC desktops, featuring AI acceleration for Recall, Cocreator, and real-time productivity enhancements
- Built on hybrid architecture, Core Ultra 7 processor enhances multitasking, media editing, and AI-powered collaboration tools in Copilot+ PCs
- With 32 GB of memory, run multiple demanding apps at once without lag, ideal for multitasking, content creation, and virtualization
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- Desktop Computer offers easy internal access for hardware upgrades, allowing users to expand memory, storage, or graphics capabilities with minimal effort
- windows 11 pro operating system delivers a lightweight yet capable platform optimized for running everyday applications with consistent speed and efficiency
- atr:111115029# a1000 discrete graphic card supports gaming and graphic designing with dedicated processing power for high-frame-rate visuals and precise rendering
- Micro PC form factor ensures structural integrity and consistent performance
- Gigabit Ethernet offers up to 10x faster data transfer than standard Ethernet for high-speed server and network connectivity
- Security Slot feature enhances operational throughput and workflow efficiency
Tech Specs
| Chipset | |
| Chipset Manufacturer | Intel |
| Input Devices | |
| Keyboard Localization | English (US) |
| Power Description | |
| Maximum Power Supply Wattage | 280 W |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Network & Communication | |
| Wireless LAN | No |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | A1000 |
| Graphics Memory Capacity | Up to 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 32GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Security Slot |
| Country of Origin | Mexico |
| Energy Star | Yes |
| TCO Certified | Yes |
| Systems Management | Intel vPro Active Management Tech |
| Physical Characteristics | |
| Weight (Approximate) | 5.60 lb |
| Form Factor | Micro PC |
| Height | 8.1″ |
| Width | 3.1″ |
| Depth | 7″ |
| Product Color | Standard Black |
| Color Family | Black |
| Processor & Chipset | |
| Processor Type | Core Ultra 7 |
| Processor Model | 265 |
| Processor Core | Icosa-core (20 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.30 GHz |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 537DY |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | FCM2250 |
| Product Name | Pro Max Fcm2250 Desktop Computer |
| Product Line | Pro Max |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Interfaces/Ports | |
| Total Number of USB Ports | 8 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | Rear: 1 x USB 3.2 Gen 2 (10 Gbps) Type-C® port |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 3 |
| DisplayPort (Rear) | Yes |
| Mini DisplayPorts Quantity | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product’s family/series.
|
| Processor | |
| Processor Speed | 2.40 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 265 |
| Processor Core | Icosa-core (20 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.30 GHz |
| Processor Threads | 20 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |





